
Hunter Strip MP Rotator
MP ROTATOR STRIPS
MP ROTATOR - WATERING EFFICIENCY AT ITS BEST
In today’s world, water conservation is of utmost importance. The MP Rotator with its state-of-the-art, multi-trajectory, rotating, water stream delivery system is unparalleled in the lawn irrigation industry. Instead of simply spraying water onto landscapes, the MP Rotators slow, steady streams allow more even distribution of water to soak into the soil with less run-off. The result is 30% less water usage than traditional sprays and healthier plant growth.
MP Rotators are a great choice for new systems or retro-fitting your old system to achieve optimum efficiency. The MP Rotator can be installed on any conventional spray body or shrub riser. Pair with the Pro-Spray PRS40 to achieve optimal pressure regulation at the head of 40 PSI.
MP ROTATOR PERFORMANCE DATA SIDE STRIPS | ||||||
---|---|---|---|---|---|---|
MPLCS515: Ivory Left Strip MPRCS515: Copper Right Strip MPSS530 Brown Side Strip | ||||||
Arc | Pressure | Radius | Flow | |||
PSI | ft | GPM | GPH | |||
Left Strip![]() | 30 | 4 x 14 | 0.19 | 11.4 | ||
35 | 5 x 15 | 0.21 | 12.6 | |||
40 | 5 x 15 | 0.22 | 13.2 | |||
45 | 5 x 15 | 0.23 | 13.8 | |||
50 | 6 x 16 | 0.25 | 15 | |||
55 | 6 x 16 | 0.26 | 15.6 | |||
Right Strip![]() | 30 | 4 x 14 | 0.19 | 11.4 | ||
35 | 5 x 15 | 0.21 | 12.6 | |||
40 | 5 x 15 | 0.22 | 13.2 | |||
45 | 5 x 15 | 0.23 | 13.8 | |||
50 | 6 x 16 | 0.25 | 15 | |||
55 | 6 x 16 | 0.26 | 15.6 | |||
Side Strip![]() | 30 | 4 x 28 | 0.38 | 22.8 | ||
35 | 5 x 30 | 0.41 | 24.6 | |||
40 | 5 x 30 | 0.44 | 26.4 | |||
45 | 5 x 30 | 0.47 | 28.2 | |||
50 | 6 x 32 | 0.49 | 29.4 | |||
55 | 6 x 32 | 0.51 | 30.6 | |||
Bold = Recommended pressure Note: Strip pattern radius can be adjusted by 25%. MP Rotator is designed to maintain matched precipitation after radius adjustment. |
A Nozzle for Every Occasion | |||||||
---|---|---|---|---|---|---|---|
MP ROTATOR | MP ROTATOR SR | PRO ADJUS- TABLE NOZZLES | PRO-SPRAY FIXED ARC NOZZLES | SIDE STRIP | SHORT RADIUS | BUBBLERS | |
QUICK SPECS | |||||||
Nozzle Types | High Efficiency Rotator Nozzle | Short Radius High Efficiency Rotator Nozzle | Adjustable Spray | Fixed Spray | Side Strip | Specialty Nozzle | Specialty Nozzle |
Radius (ft.) | 8-35 | 6-12 | 4-17 | 5-17 | 9 x 18 / 5 x 15 / 5 x 30 | 2, 4, 6 | 1-1.5 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
FEATURES | |||||||
Arc | 45-360 | 90-210 | 0-360 | 45-360 | Rectangle | 90 or 180 | 45-360 |
Precipitation Square | Approx. 0.40 in/hr | Approx. 0.8 in/hr | 1.60-6.45 in/hr | 1.53-2.08 in/hr | N/A | 5.24-10.29 in/hr | N/A |
Precipitation Triangle | Approx. 0.45 in/hr | Approx. 0.9 in/hr | 1.84-2.18 in/hr | 1.63-2.08 in/hr | N/A | 6.03-12.23 in/hr | N/A |
ADVANCED FEATURES | |||||||
Color Coded | |||||||
Automatic Matched Precipitation | |||||||
Maximum Water Efficiency | |||||||
Pressure Compensating | |||||||
APPLICATIONS | |||||||
Strip Pattern | |||||||
Stream Spray | |||||||
Short Radius | |||||||
Deep Watering |