$49
FREE SHIPPING
On EVERY order
|
Fast
Same
Day Shipping
Available M-F
|
30 Day
Easy Return Policy
No Hassle Returns
|
1000+
Positive Customer Reviews
Google 4.9 Star Rating
|
P1 Ultra 5/8" Drip Tape
- Several Flow Rates to Choose From
- Available in Different mil Thicknesses
- Available in Several Emitter Spacings
- Recommended Operating Pressure: 8 - 15 PSI
- Recommended Filtration: 155 Mesh
Wall Thickness |
Emitter Spacing |
Emitter Flow |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
6 mil | 8" | 0.17 GPH | 10,000' | 1+ | $299.00 $239.20 |
|
16+ | $296.01 $236.81 | |||||
6 mil | 8" | 0.25 GPH | 10,000' | 1+ | $299.00 $239.20 |
|
16+ | $296.01 $236.81 | |||||
32+ | $293.02 $234.42 | |||||
6 mil | 12" | 0.17 GPH | 10,000' | 1+ | $290.00 $232.00 |
|
16+ | $277.40 $221.92 | |||||
6 mil | 12" | 0.25 GPH | 10,000' | 1+ | $285.00 $228.00 |
|
8 mil | 6" | 0.33 GPH | 450' | 1+ | $82.99 $66.39 |
|
8 mil | 6" | 0.33 GPH | 1000' | 1+ | $114.73 $91.78 |
|
8 mil | 6" | 0.33 GPH | 7000' | 1+ | $374.07 $299.26 |
|
8 mil | 8" | 0.17 GPH | 8000' | 1+ | $294.00 $235.20 |
|
16+ | $275.36 $220.29 | |||||
8 mil | 8" | 0.25 GPH | 8000' | 1+ | $289.00 $231.20 |
|
16+ | $286.11 $228.89 | |||||
8 mil | 12" | 0.17 GPH | 8000' | 1+ | $254.00 $203.20 |
|
8 mil | 12" | 0.25 GPH | 450' | 1+ | $79.99 $63.99 |
|
8 mil | 12" | 0.25 GPH | 1000' | 1+ | $80.31 $64.25 |
|
8 mil | 12" | 0.25 GPH | 8000' | 1+ | $265.74 $212.59 |
|
8 mil | 14" | 0.25 GPH | 8000' | 1+ | $265.74 $212.59 |
|
10 mil | 12" | 0.17 GPH | 6500' | 1+ | $279.00 $223.20 |
|
10 mil | 12" | 0.33 GPH | 6500' | 1+ | $279.00 $223.20 |
|
10+ | $270.00 $216.00 | |||||
15 mil | 4" | 0.25 GPH | 3600' | 1+ | $344.25 $275.40 |
|
15 mil | 6" | 0.25 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 6" | 0.25 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 6" | 0.25 GPH | 1000' | 1+ | $114.69 $91.75 |
|
15 mil | 6" | 0.25 GPH | 3600' | 1+ | $332.76 $266.21 |
|
15 mil | 6" | 0.33 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 6" | 0.33 GPH | 3600' | 1+ | $332.76 $266.21 |
|
15 mil | 6" | 0.46 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 6" | 0.46 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 6" | 0.46 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 6" | 0.46 GPH | 3600' | 1+ | $332.76 $266.21 |
|
16+ | $299.87 $239.90 | |||||
15 mil | 8" | 0.25 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 8" | 0.25 GPH | 1000' | 1+ | $114.69 $91.75 |
|
15 mil | 8" | 0.25 GPH | 4100' | 1+ | $291.79 $233.43 |
|
16+ | $259.95 $207.96 | |||||
15 mil | 8" | 0.33 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 8" | 0.33 GPH | 4100' | 1+ | $321.29 $257.03 |
|
15 mil | 8" | 0.46 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 8" | 0.46 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 8" | 0.46 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 8" | 0.46 GPH | 4100' | 1+ | $309.80 $247.84 |
|
15 mil | 12" | 0.17 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 12" | 0.17 GPH | 4100' | 1+ | $260.00 $208.00 |
|
16+ | $245.00 $196.00 | |||||
15 mil | 12" | 0.25 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 12" | 0.25 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 12" | 0.25 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 12" | 0.25 GPH | 4100' | 1+ | $259.00 $207.20 |
|
15 mil | 12" | 0.33 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 12" | 0.33 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 12" | 0.33 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 12" | 0.33 GPH | 4100' | 1+ | $259.00 $207.20 |
|
15 mil | 12" | 0.46 GPH | 100' | 1+ | $17.20 $13.76 |
|
15 mil | 12" | 0.46 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 12" | 0.46 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 12" | 0.46 GPH | 4100' | 1+ | $285.41 $228.33 |
|
15 mil | 18" | 0.46 GPH | 500' | 1+ | $91.78 $73.42 |
|
15 mil | 18" | 0.46 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 18" | 0.46 GPH | 4100' | 1+ | $312.64 $250.11 |
|
15 mil | 24" | 0.33 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 24" | 0.33 GPH | 4100' | 1+ | $309.80 $247.84 |
|
15 mil | 36" | 0.33 GPH | 500' | 1+ | $80.31 $64.25 |
|
15 mil | 36" | 0.33 GPH | 1000' | 1+ | $114.73 $91.78 |
|
12+ | $101.25 $81.00 | |||||
15 mil | 36" | 0.33 GPH | 4100' | 1+ | $309.80 $247.84 |
|
16+ | $275.00 $220.00 | |||||
15 mil | 48" | 0.33 GPH | 1000' | 1+ | $114.73 $91.78 |
|
15 mil | 48" | 0.33 GPH | 4100' | 1+ | $309.80 $216.86 |
|
15 mil | 60" | 0.33 GPH | 4100' | 1+ | $309.80 $247.84 |
|
Aqua-Traxx 5/8" Drip Tape by ToroAg
- Several Flow Rates to Choose From
- Available in different mil Thicknesses
- Variety of Emitter Spacings Available
- Max Operating Pressure: 15 PSI
- Recommended Filtration: 155 Mesh
Wall Thickness |
Emitter Spacing |
Emitter Flow |
Roll Length |
Qty | Each | ||
---|---|---|---|---|---|---|---|
![]() |
15 mil | 6" | 0.26 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 6" | 0.37 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 6" | 0.53 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 6" | 0.79 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 8" | 0.26 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 8" | 0.53 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 12" | 0.37 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 12" | 0.53 GPH | 100' | 1+ | $17.90 $14.32 |
|
![]() |
15 mil | 12" | 0.79 GPH | 100' | 1+ | $17.90 $14.32 |
|
Irritec 5/8" Power Tape
- Continuous Flow Path
- Laser Drilled Outlets
- Great for Close Spacing
- Max Operating Pressure: 8 PSI
- Recommended Filtration: 155 Mesh
Wall Thickness |
Emitter Spacing |
Flow Rate |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
8 mil | 4" | 1 GPM/100ft @ 8 PSI | 100' | 1+ | $17.20 $13.76 |
|
8 mil | 4" | 1 GPM/100ft @ 8 PSI | 7,500' | 1+ | $278.83 $223.06 |
|
8 mil | 8" | 0.23 GPM/100ft @ 8 PSI | 7,500' | 1+ | $277.70 $222.16 |
|
Rivulis T-Tape 5/8" Drip Tape
- Several Flow Rates to Choose From
- Different mil Thicknesses Available
- Variety of Emitter Spacings
- Max Operating Pressure: 8 - 15 PSI
- Recommended Filtration: 150 Mesh
Wall Thickness |
Emitter Spacing |
Flow Rate |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
6 mil | 8" | 0.34 GPM/100ft | 10,000' | 1+ | $331.63 $265.30 |
|
6 mil | 12" | 0.22 GPM/100ft | 10,000' | 1+ | $331.63 $265.30 |
|
6 mil | 12" | 0.34 GPM/100ft | 10,000' | 1+ | $331.63 $265.30 |
|
8 mil | 8" | 0.34 GPM/100ft | 7,500' | 1+ | $302.95 $242.36 |
|
8 mil | 12" | 0.22 GPM/100ft | 7,500' | 1+ | $302.95 $242.36 |
|
8 mil | 12" | 0.34 GPM/100ft | 7,500' | 1+ | $302.95 $242.36 |
|
8 mil | 12" | 0.45 GPM/100ft | 7,500' | 1+ | $302.95 $242.36 |
|
15 mil | 12" | 0.45 GPM/100' | 4100' | 1+ | $289.65 $231.72 |
|
Chapin Deluxe 5/8" Drip Tape by Jain
- Turbulent Flow Path Resists Clogging
- Different mil Thicknesses Available
- Several Flow Rates to Choose From
- Variety of Emitter Spacings
- Max Operating Pressure: 8 - 12 PSI
Wall Thickness |
Emitter Spacing |
Flow Rate |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
6 mil | 12" | .25 GPM/100 ft | 10,000' | 1+ | $309.80 $247.84 |
|
8 mil | 8" | .85 GPM/100 ft | 3750' | 1+ | $285.73 $228.58 |
|
8 mil | 18" | .50 GPM/100 ft | 7500' | 1+ | $308.67 $246.94 |
|
Netafim DripNet PC 636 Series - w/Anti-Siphon
- TurboNet Technology Improves Emitter Performance
- Anti-Siphon Mechanism Seals Outlet at Shutdown
- Regulating Pressure Range: 6-36PSI
- Precision Watering over Longer Runs with Greater Uniformity
Wall Thickness |
Flow Rate |
Emitter Spacing |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
15 mil | 0.16 GPH | 12 inch | 3200' | 1+ | $411.99 $329.59 |
|
15 mil | 0.26 GPH | 12 inch | 3200' | 1+ | $411.99 $329.59 |
|
15 mil | 0.42 GPH | 24 inch | 3600' | 1+ | $411.99 $329.59 |
|
25 mil | 0.42 GPH | 12 inch | 2600' | 1+ | $504.69 $403.75 |
|
Irritec P1 Ultra 7/8" Drip Tape
- Several Flow Rates to Choose From
- Different mil Thicknesses Available
- Variety of Emitter Spacings
- Max Operating Pressure: 8 - 10 PSI
- Recommended Filtration: 155 Mesh
Wall Thickness |
Emitter Spacing |
Flow Rate |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
6 mil | 6" | 0.17 GPH | 7000' | 1+ | $321.30 $257.04 |
|
16+ | $298.34 $238.67 | |||||
6 mil | 12" | 0.17 GPH | 8000' | 1+ | $254.00 $203.20 |
|
16+ | $251.46 $201.17 | |||||
8 mil | 8" | 0.17 GPH | 6000' | 1+ | $321.30 $257.04 |
|
16+ | $298.34 $238.67 | |||||
8 mil | 12" | 0.17 GPH | 6000' | 1+ | $259.00 $207.20 |
|
16+ | $256.41 $205.13 | |||||
8 mil | 12" | 0.25 GPH | 6000' | 1+ | $255.00 $204.00 |
|
16+ | $235.00 $188.00 | |||||
10 mil | 12" | 0.17 GPH | 5500' | 1+ | $279.00 $223.20 |
|
16+ | $276.21 $220.97 | |||||
10 mil | 12" | 0.33 GPH | 5500' | 1+ | $321.30 $224.91 |
|
Netafim Space-It Drip Tape
- 5/8" (0.636") Drip Tape
- 8 mil Wall Thickness
- Max Operating Pressure: 12 PSI
- Recommended Filtration: 120 Mesh
- Great for Pot Watering in Nursery and Greenhouse Applications
Flow Rate |
Emitter Spacing |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|
0.20 GPH | 12" | 9000' | 1+ | $720.74 $576.59 |
|
0.40 GPH | 16" | 9000' | 1+ | $499.99 $399.99 |
|
0.40 GPH | 20" | 9000' | 1+ | $459.37 $344.53 |
|
0.40 GPH | 24" | 9000' | 1+ | $659.89 $527.91 |
|
0.40 GPH | 30" | 9000' | 1+ | $550.99 $413.24 |
|
Toro 5/8" FlowControl Drip Tape
- Superior Uniformity Over LongerRuns or Hilly Terrain
- Patented Flexible Emitter Flowpath Reduces Clogging
- Increased Profitability - Less Material; Better Uniformity; Higher Yields
- Exceptional Value - Same Price For Any Emitter Spacing
- Longer Run Lengths - Up To 20% On Average
Wall Thickness |
Emitter Spacing |
Flow Rate |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
8 mil | 8 inch | 0.50 gpm/100 ft @10 psi | 7500 ft | 1+ | $288.90 $231.12 |
|
8 mil | 12 inch | 0.22 gpm/100 ft @ 10psi | 7500 ft | 1+ | $288.90 $231.12 |
|
8 mil | 12 inch | 0.45 gpm/100 ft @ 10psi | 7500 ft | 1+ | $288.90 $231.12 |
|
15 mil | 12 inch | 0.45 gpm/100 ft @ 10psi | 4000 ft | 1+ | $344.25 $275.40 |
|
Wall Thickness |
Emitter Spacing |
Emitter Flow |
Roll Length |
Qty | Each | ||
---|---|---|---|---|---|---|---|
![]() |
15mil | 8" | 0.26 GPH | 4000' | 1+ | $331.63 $265.30 |
|
![]() |
8mil | 8" | 0.26 GPH | 8000' | 1+ | $457.86 $366.29 |
|
Rivulis D5000 Flow Regulated 5/8" Drip Tape
- Low or Medium Flow Rates Available
- Max Operating Pressure: 15 PSI
- Recommended Filtration: 150 Mesh
- Pressure Compensating
- Great for Long Runs and Sloping Terrain
Wall Thickness |
Emitter Spacing |
Emitter Flow |
Roll Length |
Qty | Each | |
---|---|---|---|---|---|---|
15 mil | 12 inches | 0.17 GPH | 2625 ft | 1+ | $308.67 $246.94 |
|
15 mil | 12 inches | 0.26 GPH | 2625 ft | 1+ | $308.67 $246.94 |
|