Drip irrigation Drip Irrigation Superstore
Major brands at great prices

Your shopping cart
-- No items in cart --

Newsletter
Sign up for our newsletter! Receive information on Sales, Events and new products. It's FREE.
New Items
Head Loss
Head loss in psi on 1/4" micro tube with 1 gph misting nozzle
Number of misting nozzles Length in feet Pressure loss in psi
1 3 0.02
5 15 0.65
10 30 5.46
15 45 17.31*
20 60 39.28 *
* Not recommended


Head loss in 1/2" poly hose in PSI
GPM GPH 10' 20' 50' 100' 200' 300' 400' 500' 600' 700' 800' 900'
2 120 0.2 0.4 0.9 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4 16.2
3 180 0.4 0.8 2.0 3.9 7.8 13.7 15.6 19.5 23.4 27.3 31.2 35.1
4 240 0.7 1.3 3.4 6.7 13.4 20.1 26.8 33.5 40.2 46.9 53.6 60.3
5 300 1.0 2.0 5.1 10.1 20.2 30.3 40.4 50.5 60.6 70.7 80.8 90.9
6 360 1.4 2.8 7.1 14.1 28.2 42.3 56.4 70.5 84.6 98.7 112.8 126.9


Head loss in 1/4" micro tube in PSI
GPH 2' 4' 10' 20'
Length of micro tube to create 20 psi head loss
GPH Feet
10 130
20 40
30 29
40 19
50 7
10 0.3 0.6 1.5 3.0
20 1.0 2.0 5.0 10.0
30 2.1 4.2 10.5 21.0
40 3.7 7.4 18.5 37.0
50 5.5 11.0 27.5 55.0
Best Sellers
Recent Pages
Guarantee
Drip irrigation Guarantee